Alloy Steel Wire Rod
Alloy Steel Wire Rod for Cold Heading and Cold Forging.
35ACR
40ACR
10B21
10B33
50BV30
Application sectors
| Grade | CHEMICAL COMPOSITION(%) | ||||||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Al | Ti | B | V | |
| Max. | Max. | Max. | Max. | Min. | Min. | MIN | |||||||
| 35ACR | 0.35~0.39 | 0.10max | 0.60~0.90 | 0.03 | 0.03 | 0.20~0.40 | 0.01 | ||||||
| 40ACR | 0.40~0.44 | 0.10max | 0.60~0.90 | 0.03 | 0.03 | 0.20~0.40 | 0.01 | ||||||
| 10B21 | 0.18~0.23 | 0.10max | 0.70~1.00 | 0.03 | 0.035 | 0.0005 | |||||||
| 10B30 | 0.28~0.34 | 0.15~0.35 | 0.70~1.00 | 0.03 | 0.035 | 0.0005 | |||||||
| 10B33 | 0.32~0.36 | 0.15~0.35 | 0.70~1.00 | 0.03 | 0.035 | 0.0005 | |||||||
| 50BV30 | 0.27~0.33 | 0.10,max | 0.70~1.00 | 0.03 | 0.035 | 0.30~0.50 | 0.0005 | 0.10~0.15 | |||||
High cleanliness
Cold heading quality

Product features
- High cleanliness
- Cold heading quality

