General structural steel
General structural steel
SS330
SS400
SS490
SS540
A36
Application sectors
| Grade | CHEMICAL COMPOSITION(%) | ||||||||||||
| C | S | Mn | P | Si | |||||||||
| SS330 | - | 0.05max | - | 0.05max | - | ||||||||
| SS400 | - | 0.05max | - | 0.05max | - | ||||||||
| SS490 | - | 0.05max | - | 0.05max | - | ||||||||
| SS540 | 0.30max | 0.040max | 1.60max | 0.05max | - | ||||||||
| A36 | 0.26max | 0.040max | - | 0.05max | 0.040max | ||||||||
Services
Fast and professional after sales service.



