Carbon steels
Carbon steels for machine structural use.
Low carbon steel
S10C
S12C
S15C
S20C
S22C
S25C
Contain max 0.25% carbon
Medium carbon steel
S30C
S33C
S38C
S40C
S45C
S50C
S55C
S58C
Contain 0.26% to 0.60% carbon
Application sectors
| Grade | CHEMICAL COMPOSITION(%) | ||||||||||||
| C | Si | Mn | P | S | |||||||||
| Max. | Max. | ||||||||||||
| S10C | 0.08~0.13 | 0.15~0.35 | 0.30~0.60 | 0.030 | 0.035 | ||||||||
| S12C | 0.10~0.15 | ||||||||||||
| S15C | 0.13~0.18 | ||||||||||||
| S17C | 0.15~0.20 | ||||||||||||
| S20C | 0.18~0.23 | ||||||||||||
| S22C | 0.20~0.25 | ||||||||||||
| S25C | 0.22~0.28 | ||||||||||||
| S30C | 0.27~0.33 | 0.60~0.90 | |||||||||||
| S33C | 0.30~0.36 | ||||||||||||
| S35C | 0.35~0.41 | ||||||||||||
| S38C | 0.35~0.41 | ||||||||||||
| S40C | 0.37~0.43 | ||||||||||||
| S45C | 0.42~0.48 | ||||||||||||
| S50C | 0.47~0.53 | ||||||||||||
| S55C | 0.52~0.58 | ||||||||||||
| S58C | 0.55~0.61 | ||||||||||||
Wide variety of products
Various products to satisfy different industries.

Application
- Bicycle parts, automobile parts, sports equipment parts, hand tools.



