Carbon Steel Wire Rod
Carbon Steel Wire Rod for Cold Heading and Cold Forging.
SWRCH10A
SWRCH15A
SWRCH18A
SWRCH22A
Application sectors
| Grade | CHEMICAL COMPOSITION(%) | ||||||||||||
| C | Si | Mn | P | S | Ni | Cr | Mo | Cu | Al | Ti | B | ||
| Max. | Max. | Max. | Max. | Min. | Min. | MIN | |||||||
| SWRCH10A | 0.08~0.13 | 0.10max | 0.30~0.60 | 0.03 | 0.035 | 0.02 | |||||||
| SWRCH15A | 0.13~0.18 | 0.10max | 0.30~0.60 | 0.03 | 0.035 | 0.02 | |||||||
| SWRCH18A | 0.15~0.20 | 0.10max | 0.30~0.60 | 0.03 | 0.035 | 0.02 | |||||||
| SWRCH22A | 0.18~0.23 | 0.10max | 0.70~1.00 | 0.03 | 0.035 | 0.02 | |||||||
High cleanliness
Cold heading quality

Product features
- High cleanliness
- Cold heading quality
Application
Carbon Steel Wire Rod for Cold Heading and Cold Forging.



